What’s the difference among these three GM diagnostic& programming scan tools, GM MDI, VXDIAG GM and GM Tech2?
Please check the table comparison below by obdii365
| Item | VXDIAG VCX NANO for GM/Opel | GM MDI WIFI | GM Tech II scanner | 
| Image |  |  |  | 
| Software | GDS2(2014) /Tech2Win | GDS 2(2011)Tech2 Win | TIS2000/SPS | 
| Need computer | Yes, it’s PC-based. | Yes, it’s PC-based. | No, it’s on-board basic diagnostics. | 
| System 
requirement | Win7 64bit /Win864bit system | Win XP only | No need to connect PC. | 
| Multi-Language | Multi-Language | Multi-Language | Multi-Language(depends on vehicles) | 
| WIFI | YES, VXDIAG GM has wifi version and USB version | WIFI | NO | 
| Diagnosis | wireless basic diagnostic | wireless basic diagnostic | basic diagnosis | 
| Programming | GM TIS2WEB online Service Programming System (SPS) | -wireless online programming-offline program,such as European Chevrolet, Opel, but not for all cars | Online programming on Saab/Opel(-2008) | 
| Update | Firmware updatable 
Software updatable | can not update | Update via 32MB Card | 
| Activation | No need to activate | Yes, MDI need activation. | No need to activate | 
| Supported protocols | CAN, UART, KW2000, Class2, GM LAN, etc. | UART, Class 2, KWP2000 and GMLAN (CAN) | CANdi interface | 
| Supported vehicles | Vehicles to 2015 GM, 
OPEL | vehicles from1990-2014 GM, 
Opel, 
Chevrolet, 
Saab, 
Australia Holden (2010-2012) | vehicles from 1992-2013 GM, 
SAAB, 
OPEL, 
UZUKI, 
ISUZU, 
Holden | 
| Advantage | -Cheap but with the same function as GM MDI-Newest GM scanner for new car | -can support software from original factory-support offline programming | -cannot plug original software card, but can support original program-easy to carry on | 

 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.